Conference Program
Conference Program
Important dates
Submit your paper
Already registered in the registration and submision platform?
Submit your paper in the link before now.
January. 22nd. 2019 | Room | |
9.30 – 10.00 | Registration | Hall |
10.00 – 10.15 | Welcome | A3005 |
10.15 – 11.00 | Keynote Speaker: Dr. Kayyali Mohamed Title: The Era of Smart Cities & IoT via Space towards Sustainability |
A3005 |
11.00 – 11.30 | Coffee break | Cafeteria |
11.30 – 13.00 | Session 1A: Smart technologies and Artificial Intelligence (SAI) Chair: Dr. Bassam Zafar |
A3114 |
008 | Speaker: Atta Rahman Title: Motion Detection in Digital Video Recording Format with Static Background |
|
009 | Speaker: Atta Rahman Title: Automatic Text Categorization using Fuzzy Semantic Network |
|
017 | Speaker: Loussaief Sehla Title: Robot Intelligent Perception Based On Deep Learning |
|
11.30 – 13.00 | Session 3A: Green Energy Production and Transfer Systems (GETS) Chair: Dr. Sihem |
A3002 |
005 | Speaker: Abderrahmane Djellouli, Fatiha Lakdja Title: Control and Management of Hybrid Renewable Energy System |
|
035 | Speaker: Mohamed Mankour, Sami Ben Slama Title: Voltage and reactive power enhacement in a large AC power grid using shunt FACTS devices |
|
130 | Speaker: Abdelaziz Sahbani Title: Single-phase grid connected photovoltaic system using fuzzy logic controller |
|
018 | Speaker: M. Benmbarek Title: Performances study of speed and torque control of an asynchronous machine by oriented stator flux |
|
11.30 – 13.00 | Session 7A: Technology and Education (TE) Chair: Dr. Fatima KIES |
A3001 |
025 | Speaker: Prof. Ibrahim Garba Title: WhatsApp for defamiliarizing foundation year English learners: A collaborative action research evaluation |
virtual |
041 | Speaker: Marija Minevska Title: Augmented Reality In Children's Education In The Republic Of Macedonia |
virtual |
076 | Speaker: NEETU VAID Title: Social Networkopia: Metamorphosing Minds with Hypnotic Halo |
|
103 | Speaker: Daniel Isaí Aparicio Martínez, Andhers Natanael Piña Guadarrama, Alexis Sánchez Bustamante Title: Portable Braille reading device with electromagnetic actuators |
|
13.00 – 14.00 | Lunch | Cafeteria |
14.00 – 16.00 | Session 2A: Aerospace Engineering/ Robotics and IT (AERIT) Chair: Dr. Kayyali Mohamed |
A3001 |
012 | Speaker: MANDEEP SINGH HEER Title: An Empirical Approach on Absorption of EMI Radiations by Designing Elliptical Microstrip Patch Antenna |
|
038 | Speaker: Mandip Kumar Nar Title: Concept of Internal Momentum Absorber Structure to Reduce Impact during Accidents |
|
058 | Speaker: David Tena-Ramos Title: Architecture analysis and specification of the RacingDrones platform: Online Video Racing Drones |
|
067 | Speaker: Rehan Nawaz Title: False Data Injection in smart grid in the presence of Missing Data |
|
100 | Speaker: Hirofumi Shishido Title: Application of 3D Symbols as Tangible Input Devices |
|
019 | Speaker: Zarai Khaireddine Title: Improve the tracking of the target in radar system by Using the particular Filter |
|
14.00 – 15.30 | Session 4A: IIT in Bio-Medical Engineering and smart agronomy (BESA) Chair: Prof . Malik Yousef |
A3002 |
131 | Speaker: Samina Rafique Title: Synthesis of Sit-to-Stand Movement using SimMechanics |
virtual |
034 | Speaker: Sonia Moussa, Zied Hajaiej Title: New parametrization of automatic speech recognition system using robust PCA |
|
044 | Speaker: Malik Yousef Title: Hamming Distance and K-mer Features for Classification of Pre-Cursor microRNAs from Different Species |
|
053 | Speaker: Hélali Wafa Title: Hybrid Feature Extraction Techniques Using TEO-PWP for Enhancement of Automatic Speech Recognition in Real Noisy Environment |
|
15.30 – 16.00 | Session 8A: IT, Smart Marketing, Management & Tourism Policy (SMTP) Chair: Dr.Ben Slama Samin |
A3002 |
027 | Speaker: Fatima KIES, ABDELGHAFFAR KHORCHANI Title: EXPLORATORY STUDY ON SDI-ICMM IMPLEMENTATION: CASE STUDY TUNISIA |
|
January. 23rd. 2019 | Room | |
9.30 – 10.00 | Registration | Hall |
10.00 – 11.30 | Session 1B: Smart technologies and Artificial Intelligence (SAI) Chair: Prof. Atta Rahman |
A3005 |
043 | Speaker: Tahir Iqbal Title: Impact of Quality Management on Green Innovation: A Case of Pakistani Manufacturing Companies |
|
078 | Speaker: Jung-Sook Kim Title: Design of the Furniture and Fixture Smart Automatic Batch Simulation Mobile Application |
|
10.00 – 11.30 | Session 5A: Information Security and Mobile Engineering (ISME) Chair: Dr. Vikrant Sharma |
A3004 |
013 | Speaker: Nisha Ratti Title: Quantitative Analysis of Software Component's Reusability |
|
040 | Speaker: Dr. Bhanu Pratap Singh Title: Denoising Magnetic Resonance Imaging using Fuzzy Similarity based filter |
|
056 | Speaker: Ravinder Kumar Title: ICI Reduction Using Enhanced Data Conversion Technique with 1x2 and 1x4 Receive Diversity for OFDM Systems |
|
059 | Speaker: Rajiv Vasudev Title: Optimised Scheduling algorithms and techniques in Grid Computing |
|
10.00 – 11.30 | Session 3B: Green Energy Production and Transfer Systems (GETS) Chair: Dr Houda Jouini |
A3002 |
112 | Speaker: Sahbi MARROUCHI Title: Resolution of the Unit Commitment Problem using combination of PSO, TS and Lagrangian Relaxation |
virtual |
133 | Speaker: Houda Jouini Title: Comparative Study of MPPT Maximum Power Point Extraction Algorithms of an Autonomous Photovoltaic Generator |
|
134 | Speaker: Maha Zoghlami Title: A Comparative Analysis of DPC and SMC- DPC-SVM Control approaches in three-phase electrical power systems |
|
055 | Speaker: Ketan Kakkar Title: Investigation on the behavior of Detonation Gun Sprayed Stellite-6 Coating on T-22 Boiler Steel in Actual Boiler Environment |
|
11.00 – 11.30 | Coffee break | Cafeteria |
11.00 – 11.30 | Poster Session | Cafeteria |
062 | Speaker: Riccardo Caponetto Title: Deep Learning Algorithm for Predictive Maintenance of Rotating Machines through the Analysis of the Orbits Shape of the Rotor Shaft |
poster |
118 | Speaker: Mónica Sánchez Delgado Title: Development and experimental validation of a model to simulate an alkaline electrolysis system for generation of hydrogen from renewable energy |
poster |
023 | Speaker: Emad Hussein Title: If You Want to Well Understand Today, You Have to Search History, Babylon Is a Good Example |
poster |
138 | Speaker: Abdelaziz Sahbani Title: Design of intelligent Controllers, for Sun tracking System using optical sensors |
poster |
104 | Speaker: Nouha MANSOURI Title: Modeling and simulation of Renewable Generation System: Tunisia grid Connected PV system case study |
poster |
11.30 – 12-15 | Round table Title: Smart innovation challenges Chair: Prof. César Benavente-Peces Speakers: Prof. Ben Slama Sami, Dr. Vikrant Sharma, Dr. Kayyali Mohamed |
A3005 |
12.15 – 13.00 | Special session: Keysight Speaker: Adolfo del Solar Title: Challenges in IoT Device |
A3005 |
12.30 – 13.30 | Lunch | Cafeteria |
14.00 – 15.30 | Session 1C: Smart technologies and Artificial Intelligence (SAI) Chair: Prof. Bassam Zafar |
A3005 |
123 | Speaker: Maurizio Giacobbe Title: Building a Digital Business Technology Platform in the Industry 4.0 Era |
virtual |
093 | Speaker: Mohammad Nasim Title: A technology centric strategic approach as decision support system during flood rescue for a better evacuation and rehabilitation plan. |
|
108 | Speaker: B Muthulakshmi Title: Privacy and Security aware Cryptographic Algorithm for Secure Cloud Data Storage |
|
110 | Speaker: CHERKI Imene Title: Sequential Hybridization of GA and PSO to solve the problem of the optimal reactive power flow ORPF in the Algerian western network (102 nodes) |
|
14.00 – 15.30 | Session 5B: Information Security and Mobile Engineering (ISME) Chair: Dr. Vikrant Sharma |
A3004 |
096 | Speaker: Manel Zekri, sahbi zahaf Title: Specification of the data warehouse for the decisionmaking dimension of the Bid Process Information System |
|
142 | Speaker: Marwan Mahmoud Title: A CONCEPTUAL MODEL OF CYBERTERRORISTS' RHETORICAL STRUCTURE IN PROTECTING NATIONAL CRITICAL INFRASTRUCTURE |
|
143 | Speaker: Marwan Mahmoud Title: MP3 Steganalysis Based on Neural Networks |
|
14.00 – 15.30 | Session 6A: Hydrogen & Fuel cell energy technologies (HFCET) Chair: Dr Houda Jouini |
A3002 |
028 | Speaker: Farqad Mohammed Saeed Title: Studying the Corrosion Behavior of Pd - Cu Alloy Used in Hydrogen Purification Systems |
|
070 | Speaker: Sihem Nasri Title: A Predictive Real-Time Energy Management Control for a Hybrid Electric System supplied by Hydrogen PEMFC using a supplement Energy Storage Battery / Ultracapacitor |
|
084 | Speaker: Sihem Nasr Title: Performance Evaluation of an Appraisal Autonomous System with Hydrogen Energy Storage Devoted for Tunisian Remote Housing |
|
16.00 – 16.30 | Closing session IFGICT awards to the best 3 papers |
A3005 |